<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lane Workforce Partnership</title>
	<atom:link href="http://laneworkforce.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://laneworkforce.org</link>
	<description>Better Skills, Better Jobs, Better Economy</description>
	<lastBuildDate>Tue, 15 May 2012 16:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>College-for-all mindset degrades education system</title>
		<link>http://laneworkforce.org/college-for-all-mindset-degrades-education-system/</link>
		<comments>http://laneworkforce.org/college-for-all-mindset-degrades-education-system/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:16:27 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3346</guid>
		<description><![CDATA[While experts debate the best curriculum for students, career and technical education (CTE) classes have been removed from our schools due to budget cuts and a focus on college preparatory curricula.  Read more&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>While experts debate the best curriculum for students, career and technical education (CTE) classes have been removed from our schools due to budget cuts and a focus on college preparatory curricula.  <a href="http://www.registerguard.com/web/opinion/28040866-47/education-college-students-cte-academic.html.csp" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/college-for-all-mindset-degrades-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing jobs exist, but too few have skills</title>
		<link>http://laneworkforce.org/manufacturing-jobs-exist-but-too-few-have-skills/</link>
		<comments>http://laneworkforce.org/manufacturing-jobs-exist-but-too-few-have-skills/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:23:02 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3334</guid>
		<description><![CDATA[Many employers are having trouble filling existing open positions, and even more job openings are projected in the next few years as older workers retire.  Statistics show that the number of potential employees qualified for manufacturing jobs is not growing &#8230; <a href="http://laneworkforce.org/manufacturing-jobs-exist-but-too-few-have-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many employers are having trouble filling existing open positions, and even more job openings are projected in the next few years as older workers retire.  Statistics show that the number of potential employees qualified for manufacturing jobs is not growing fast enough to fill the need.  <a href="http://laneworkforce.org/wp-content/uploads/2012/05/Manufacturing-jobs-exist-but-too-few-have-skills.pdf" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/manufacturing-jobs-exist-but-too-few-have-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs Slow; Unemployment Drops as Work Force Shrinks</title>
		<link>http://laneworkforce.org/new-jobs-slow-unemployment-drops-as-workforce-shrinks/</link>
		<comments>http://laneworkforce.org/new-jobs-slow-unemployment-drops-as-workforce-shrinks/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:40:46 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3329</guid>
		<description><![CDATA[The unemployment rate, which is based on a separate survey of American households, ticked down to 8.1 percent in April, from 8.2 percent. That may sound like good news, but the decline was not because more unemployed workers were hired; &#8230; <a href="http://laneworkforce.org/new-jobs-slow-unemployment-drops-as-workforce-shrinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate, which is based on a separate survey of American households, ticked down to 8.1 percent in April, from 8.2 percent. That may sound like good news, but the decline was not because more unemployed workers were hired; it was entirely because 342,000 workers dropped out of the labor force.   <a href="http://www.nytimes.com/2012/05/05/business/economy/us-added-only-115000-jobs-in-april-rate-is-8-1.html?_r=1&amp;nl=afternoonupdate&amp;emc=edit_au_20120504" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/new-jobs-slow-unemployment-drops-as-workforce-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Training for Older Workers</title>
		<link>http://laneworkforce.org/job-training-for-older-workers/</link>
		<comments>http://laneworkforce.org/job-training-for-older-workers/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:36:31 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3323</guid>
		<description><![CDATA[The Lane Workforce Partnership, a business-led workforce development organization, is coordinating a 50+ job training program in partnership with Goodwill Industries and Lane Community College (LCC).  AARP Foundation provided a $200,000 grant to finance the program&#8217;s first two years.  Read more &#8230; <a href="http://laneworkforce.org/job-training-for-older-workers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://laneworkforce.org/">Lane Workforce Partnership</a>, a business-led workforce development organization, is coordinating a 50+ job training program in partnership with <a href="http://goodwill-oregon.org/">Goodwill Industries</a> and <a href="http://www.lanecc.edu/">Lane Community College</a> (LCC).  <a href="http://www.aarp.org/aarp-foundation/">AARP Foundation</a> provided a $200,000 grant to finance the program&#8217;s first two years.  <a href="http://www.aarp.org/work/job-hunting/info-05-2012/job-training-for-older-workers-or.html" target="_blank">Read more …</a></p>
<h2></h2>
<h2></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/job-training-for-older-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Schools Win 21st Century Job Education Grants</title>
		<link>http://laneworkforce.org/21-schools-win-21st-century-job-education-grants/</link>
		<comments>http://laneworkforce.org/21-schools-win-21st-century-job-education-grants/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:11:43 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3314</guid>
		<description><![CDATA[Labor and Industries Commissioner Brad Avakian and State Schools Superintendent Susan Castillo today announced the first recipients of grant awards to re-establish hands-on learning and job skills training programs in Oregon middle and high schools.  Churchill High School and Willamette &#8230; <a href="http://laneworkforce.org/21-schools-win-21st-century-job-education-grants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Labor and Industries Commissioner Brad Avakian and State<br />
Schools Superintendent Susan Castillo today announced the first recipients of<br />
grant awards to re-establish hands-on learning and job skills training programs<br />
in Oregon middle and high schools.  Churchill High School and Willamette<br />
High School are among the high schools receiving a 21<sup>st</sup> Century Job<br />
Education grant.  Churchill High School has been awarded a $424,766 grant<br />
and Willamette High School a $161,355.  <a href="http://laneworkforce.org/wp-content/uploads/2012/04/21-Schools-Win-Job-Educ-Grant.pdf" target="_blank">Read more …</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/21-schools-win-21st-century-job-education-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credential Differential: The Public Return to Increasing Postsecondary Credential Attainment</title>
		<link>http://laneworkforce.org/the-credential-differential-the-public-return-to-increasing-postsecondary-credential-attainment/</link>
		<comments>http://laneworkforce.org/the-credential-differential-the-public-return-to-increasing-postsecondary-credential-attainment/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:18:46 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3311</guid>
		<description><![CDATA[By 2025, the United States will need to produce about 24 million additional credentialed adults to remain globally competitive with leading Organisation for Economic Cooperation and Development (OECD) member countries. Right now, the nation is losing ground and falling far &#8230; <a href="http://laneworkforce.org/the-credential-differential-the-public-return-to-increasing-postsecondary-credential-attainment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By 2025, the United States will need to produce about 24 million additional credentialed adults to remain globally competitive with leading Organisation for Economic Cooperation and Development (OECD) member countries. Right now, the nation is losing ground and falling far behind. And yet, public investments in increasing the number of adults with a postsecondary credential remain stagnant.  <a href="http://www.clasp.org/postsecondary/pages?type=postsecondary_and_economic_success&amp;id=0025" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/the-credential-differential-the-public-return-to-increasing-postsecondary-credential-attainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success By 6 initiative works to help kids excel</title>
		<link>http://laneworkforce.org/success-by-6-initiative-works-to-help-kids-excel/</link>
		<comments>http://laneworkforce.org/success-by-6-initiative-works-to-help-kids-excel/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:12:13 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3309</guid>
		<description><![CDATA[United Way of Lane County&#8217;s Success By 6 initiative is focused on ensuring that all children in our community are safe, healthy, cherished and enter school ready to learn.  Read more&#8230;. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>United Way of Lane County&#8217;s Success By 6 initiative is focused on ensuring that all children in our community are safe, healthy, cherished and enter school ready to learn.  <a href="http://www.registerguard.com/web/opinion/27972122-47/success-community-early-county-development.html.csp" target="_blank">Read more&#8230;.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/success-by-6-initiative-works-to-help-kids-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locally Connected</title>
		<link>http://laneworkforce.org/locally-connected/</link>
		<comments>http://laneworkforce.org/locally-connected/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:01:08 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3302</guid>
		<description><![CDATA[Feeney Wireless rides a wave of growth right here in Eugene.  Read more&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Feeney Wireless rides a wave of growth right here in Eugene.  <a href="http://www.registerguard.com/web/business/27859247-41/feeney-ralston-wireless-firm-eugene.html.csp" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/locally-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 59 percent of Oregon high school grads try college, putting college degree goals far out of reach</title>
		<link>http://laneworkforce.org/only-59-percent-of-oregon-high-school-grads-try-college-putting-college-degree-goals-far-out-of-reach/</link>
		<comments>http://laneworkforce.org/only-59-percent-of-oregon-high-school-grads-try-college-putting-college-degree-goals-far-out-of-reach/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:07:37 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3298</guid>
		<description><![CDATA[Oregon high schools propel only six in 10 graduates to college, new data show,  revealing just how far the state has to go to meet its aim of getting 80 percent to earn a community college or university degree.  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Oregon high schools propel only six in 10 graduates to college, new data show,  revealing just how far the state has to go to meet its aim of getting 80 percent to earn a<br />
community college or university degree.  <a href="http://www.oregonlive.com/education/index.ssf/2012/04/only_59_percent_of_oregon_high.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/only-59-percent-of-oregon-high-school-grads-try-college-putting-college-degree-goals-far-out-of-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Funds to Train Jobless Drying Up</title>
		<link>http://laneworkforce.org/federal-funds-to-train-jobless-drying-up/</link>
		<comments>http://laneworkforce.org/federal-funds-to-train-jobless-drying-up/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:25:56 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://laneworkforce.org/?p=3280</guid>
		<description><![CDATA[Across the country, work force centers that assist the unemployed are being asked to do more with less as federal funds dwindle for job training and related services.  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Across the country, work force centers that assist the unemployed are being asked to do more with less as federal funds dwindle for job training and related services.  <a href="http://www.nytimes.com/2012/04/09/business/economy/federal-funds-to-train-jobless-are-drying-up.html?pagewanted=1&amp;_r=2&amp;ref=us" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laneworkforce.org/federal-funds-to-train-jobless-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

